DataForSEO
Business Data Tripadvisor Reviews
This endpoint provides results from the “Reviews” element on the Tripadvisor platform. The results are specific to the URL path or keyword you indicate, and and the selected location (see the List of Locations). Submit once with action=submit. Reuse this same tool with action=result and its id to read status/output at no additional cost. Queued is not finished.
Usage based DataForSEOSEOdataforseo/business-data-tripadvisor-reviewsActive
Use this tool with your agent
Give this to your agent
Use my connected Agentik MCP server. I want to use the tool dataforseo/business-data-tripadvisor-reviews (Business Data Tripadvisor Reviews). Call inspect_tool with {"tool_id": "dataforseo/business-data-tripadvisor-reviews"} first and tell me the price before anything runs. Ask me for the inputs it needs; never invent values, IDs or file URLs. When I confirm, call run_tool with tool_id "dataforseo/business-data-tripadvisor-reviews" and my inputs, follow it with get_run if it is still running, and give me the result and the price Agentik reports. If the tool is unavailable, say so and use discover_tools to propose an alternative.Show the prompt
Paste it into Claude, ChatGPT or Codex: your agent takes it from there, and shows the price before it runs.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
url_path | string | No | URL path of the business entity required field if you do not specify keyword URL path to the Tripadvisor page of the business entity; examples: Hotel_Review-g60763-d23462501-Reviews-Margaritaville_Times_Square-New_York_City_New_York.html ht |
keyword | string | No | keyword required field if you do not specify url_path the keyword you specify should indicate a name of an existing business or prominent place on Tripadvisor; you can specify up to 700 characters in the keyword filed; all %## will be decod |
location_name | string | No | full name of search engine location required field if you don't specify location_code or url_path you can receive the list of available locations with location_name by making a separate request to the https://api.dataforseo.com/v3/business_ |
location_code | integer | No | search engine location code required field if you don't specify location_name or url_path you can receive the list of available locations with location_code by making a separate request to the https://api.dataforseo.com/v3/business_data/tri |
priority | integer | No | task priority optional field can take the following values: 1 – normal execution priority (set by default) 2 – high execution priorityYou will be additionally charged for the tasks with high execution priority. The cost can be calculated on Options: 1, 2. |
language_name | string | No | full name of search engine language optional field if you use this field, your account will be charged for one extra request you can receive the list of available languages with language_name by making a separate request to the https://api. |
language_code | string | No | search engine language code optional field if you use this field, your account will be charged for one extra request you can receive the list of available languages with language_code by making a separate request to the https://api.datafors |
depth | integer | No | parsing depth optional field number of reviews in SERP; we strongly recommend setting the parsing depth in the multiples of ten, because our systems processes ten reviews in a row; default value: 10; max value: 4490 Your account will be bil |
ratings | string[] | No | Tripadvisor traveler rating for a place of interest optional field rating based on the written reviews by a traveler after they visited a place. possible values: excellent, very_good, average, poor, terrible you can specify several values a |
visit_type | string[] | No | filter by type of travelers who left a review optional field possible values: families, couples, solo, business, friends you can specify several values at once |
months | string[] | No | filter by months when a traveler made a visit optional field possible values: january, february, march, april, may, april, june, july, august, september, october, november, december you can specify several values at once |
sort_by | string | No | results sorting parameters optional field you can use this field to sort the results; possible types of sorting: most_recent detailed_reviews |
translate_reviews | boolean | No | translate reviews according to the URL path optional field if set to true, returned reviews will be translated to the language matching the specified url_path; for example, if url_path contains tripadvisor.it and translate_reviews is true, |
tag | string | No | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
action | string | No | Options: submit, result. |
id | string | No |
How your agent calls it
First inspect_tool for the current schema and price, then run_tool with the published example after confirming your inputs:
{
"tool_id": "dataforseo/business-data-tripadvisor-reviews",
"input": {
"url_path": "Hotel_Review-g60763-d23462501-Reviews-Margaritaville_Times_Square-New_York_City_New_York.html",
"location_code": 1003854,
"tag": "some_string_123",
"priority": 1,
"depth": 10,
"action": "submit"
}
}Price and billing
- Price
- Usage based
- Model
- Usage based
- Detail
- Billed at the cost the provider reports for the call, never above $100. Your agent sees the maximum before running.
- The provider’s price, 0% markup.
- One prepaid balance for every provider; your agent sees the price before it runs.
- Pay for measured usage; unused reservations are released.