DataForSEO
Seo Labs Google Historical Bulk Traffic Estimation
This endpoint will provide you with historical monthly traffic volumes for up to 1,000 domains collected within the specified time range through October 2020. If you do not specify the range, data will be returned for the previous 12 months. Along with organic search traffic estimations, you will also get separate values for paid search, featured snippet, and local pack results.
Usage based DataForSEOSEOdataforseo/dataforseo-labs-google-historical-bulk-traffic-estimationActive
Use this tool with your agent
Use my connected Agentik MCP server. I want to use the tool dataforseo/dataforseo-labs-google-historical-bulk-traffic-estimation (Seo Labs Google Historical Bulk Traffic Estimation). Call inspect_tool with {"tool_id": "dataforseo/dataforseo-labs-google-historical-bulk-traffic-estimation"} first and tell me the price before anything runs. Ask me for the inputs it needs; never invent values, IDs or file URLs. When I confirm, call run_tool with tool_id "dataforseo/dataforseo-labs-google-historical-bulk-traffic-estimation" and my inputs, follow it with get_run if it is still running, and give me the result and the price Agentik reports. If the tool is unavailable, say so and use discover_tools to propose an alternative.Show the prompt
Paste it into Claude, ChatGPT or Codex: your agent takes it from there, and shows the price before it runs.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
targets | string[] | Yes | target domains and subdomains required field you can specify domains and subdomains in this field; domains and subdomains should be specified without https:// and www.; you can set up to 1000 domains or subdomains |
location_name | string | No | full name of the location if you use this field, you don't have to specify location_code you can receive the list of available locations with their location_name by making a separate request to the https://api.dataforseo.com/v3/dataforseo_l |
location_code | integer | No | location code if you use this field, you don't have to specify location_name you can receive the list of available locations with their location_code by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/location |
language_name | string | No | full name of the language if you use this field, you don’t need to specify language_code you can receive the list of available languages with their language_name by making a separate request to the https://api.dataforseo.com/v3/dataforseo_l |
language_code | string | No | language code if you use this field, you don’t need to specify language_name you can receive the list of available languages with their language_code by making a separate request to the https://api.dataforseo.com/v3/dataforseo_labs/location |
date_from | string | No | starting date of the time range optional field if you don't specify this field, the data will be provided for the previous 12 months minimal possible value: 2020-10-01 date format: "yyyy-mm-dd" |
date_to | string | No | ending date of the time range optional field if you don't specify this field, the today's date will be used by default; date format: "yyyy-mm-dd" example: "2021-04-01" |
ignore_synonyms | boolean | No | ignore highly similar keywords optional field if set to_true only core keywords will be returned, all highly similar keywords will be excluded; default value: falsen |
item_types | string[] | No | display results by item type optional field indicates the type of search results included in the response; Note: if the item_types array contains item types that are different from organic, the results will be ordered by the first item type |
tag | string | No | user-defined task identifier optional field the character limit is 255 you can use this parameter to identify the task and match it with the result you will find the specified tag value in the data object of the response |
How your agent calls it
First inspect_tool for the current schema and price, then run_tool with the published example after confirming your inputs:
{
"tool_id": "dataforseo/dataforseo-labs-google-historical-bulk-traffic-estimation",
"input": {
"targets": [
"dataforseo.com",
"cnn.com",
"forbes.com"
],
"location_code": 2840,
"language_code": "en",
"date_from": "2021-01-01",
"date_to": "2021-03-29",
"item_types": [
"organic",
"paid"
]
}
}Price and billing
- Price
- Usage based
- Model
- Usage based
- Detail
- Billed at the cost the provider reports for the call, never above $100. Your agent sees the maximum before running.
- The provider’s price, 0% markup.
- One prepaid balance for every provider; your agent sees the price before it runs.
- Pay for measured usage; unused reservations are released.