Google · fal.ai · Image edit
Nano Banana 2
Nano Banana 2 (Google), image edit, served by fal.ai. The OpenAPI schema for the fal-ai/nano-banana-2/edit queue. Price: $0.08 per image; +$0.015 per call with web search; +$0.002 with high thinking.
From $0.08 / unitfal.aiImagefal/nano-banana-2-editListed
Activation pending; your agent will see it as unavailable until then.
Use this tool with your agent
Give this to your agent
Use my connected Agentik MCP server. I want to use the tool fal/nano-banana-2-edit (Nano Banana 2 (Google), image edit). Call inspect_tool with {"tool_id": "fal/nano-banana-2-edit"} first and tell me the price before anything runs. Ask me for the inputs it needs; never invent values, IDs or file URLs. When I confirm, call run_tool with tool_id "fal/nano-banana-2-edit" and my inputs, follow it with get_run if it is still running, and give me the result and the price Agentik reports. If the tool is unavailable, say so and use discover_tools to propose an alternative.Show the prompt
Paste it into Claude, ChatGPT or Codex: your agent takes it from there, and shows the price before it runs.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
resolution | string | No | The resolution of the image to generate. Options: 0.5K, 1K, 2K, 4K. |
aspect_ratio | string | No | The aspect ratio of the generated image. Supports extreme ratios: 4:1, 1:4, 8:1, 1:8. Options: auto, 21:9, 16:9, 3:2, 4:3, 5:4, 1:1, 4:5, 3:4, 2:3, 9:16, 4:1. |
num_images | integer | No | The number of images to generate. |
enable_web_search | boolean | No | Enable web search for the image generation task. This will allow the model to use the latest information from the web to generate the image. |
seed | integer | No | The seed for the random number generator. |
system_prompt | string | No | Optional system instruction that steers the model's persona and output style across the request. Leave blank to omit; when provided, it is sent as the system instruction to Gemini (or as a system message on OpenAI-compatible providers). |
pdf_url | string | No | Optional PDF document to use as input context. Accepts an http(s)/data URL (downloaded and sent inline, max 15MB). |
limit_generations | boolean | No | Experimental parameter to limit the number of generations from each round of prompting to 1. Set to `True` to to disregard any instructions in the prompt regarding the number of images to generate and ignore any intermediate images generated by the model. This may affect generation quality. |
image_urls | string[] | No | The URLs of the images to use for image-to-image generation or image editing. Optional when at least one of `video_url`, `audio_url`, or `pdf_url` is provided. |
output_format | string | No | The format of the generated image. Options: jpeg, png, webp. |
thinking_level | string | No | When set, enables model thinking with the given level ('minimal' or 'high') and includes thoughts in the generation. Omit to disable. Options: minimal, high. |
video_url | string | No | Optional video to use as input context. Accepts an http(s)/data URL to a video file (downloaded and sent inline, max 15MB) or a YouTube URL (passed through to the model without downloading). |
audio_url | string | No | Optional audio file to use as input context. Accepts an http(s)/data URL (downloaded and sent inline, max 15MB). |
safety_tolerance | string | No | The safety tolerance level for content moderation. 1 is the most strict (blocks most content), 6 is the least strict. Options: 1, 2, 3, 4, 5, 6. |
prompt | string | Yes | The prompt for image editing. |
How your agent calls it
First inspect_tool for the current schema and price, then run_tool with the published example after confirming your inputs:
{
"tool_id": "fal/nano-banana-2-edit",
"input": {
"prompt": "make the cube blue, keep everything else",
"image_urls": [
"https://storage.googleapis.com/falserverless/example_outputs/nano-banana-2-t2i-output.png"
],
"num_images": 1,
"resolution": "0.5K"
}
}Price and billing
- Price
- From $0.08 / unit
- Model
- Per unit
- Detail
- The provider’s price, with no markup. Billed for measured usage.
- The provider’s price, 0% markup.
- One prepaid balance for every provider; your agent sees the price before it runs.
- Pay for measured usage; unused reservations are released.